Events & Shows
19 Oct 2016BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) | Total repurchased value (in euro) | 
|---|---|---|---|
| 11-Oct-16 | 3,500 | 31.09 | 108,815.00 | 
| 12-Oct-16 | 3,500 | 30.70 | 107,464.70 | 
| 13-Oct-16 | 3,500 | 30.77 | 107,699.90 | 
| 14-Oct-16 | 3,500 | 30.78 | 107,719.15 | 
| 17-Oct-16 | 3,500 | 31.41 | 109,935.00 | 
| 18-Oct-16 | 3,500 | 31.74 | 111,102.60 | 
| 19-Oct-16 | 3,500 | 31.93 | 111,768.65 | 
The share repurchases are part of a
share repurchase program announced on September 25, 2015 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
This regular update of the transactions conducted under the share repurchase program is made public under the Market Abuse Regulation (No. 596/2014/EU).
To read the full version of this press release, please download the PDF file.
 
 