Events & Shows
05 Jul 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
|---|---|---|---|
| 27-Jun-17 | 1,852 | 48.58 | 89,977.20 |
| 28-Jun-17 | 1,904 | 47.27 | 90,007.79 |
| 29-Jun-17 | 1,886 | 47.70 | 89,965.22 |
| 30-Jun-17 | 1,916 | 46.94 | 89,940.49 |
| 03-Jul-17 | 1,886 | 47.67 | 89,901.09 |
| 04-Jul-17 | 1,915 | 46.99 | 89,990.64 |
| 05-Jul-17 | 1,922 | 46.79 | 89,935.19 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.