Events & Shows
14 Aug 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
|---|---|---|---|
| 04-Aug-17 | 1,625 | 55.34 | 89,922.63 |
| 07-Aug-17 | 1,612 | 55.68 | 89,761.80 |
| 08-Aug-17 | 1,596 | 56.31 | 89,864.38 |
| 09-Aug-17 | 1,608 | 55.95 | 89,973.23 |
| 10-Aug-17 | 1,628 | 55.24 | 89,933.98 |
| 11-Aug-17 | 1,670 | 53.86 | 89,946.53 |
| 14-Aug-17 | 1,630 | 55.21 | 89,999.15 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.