Events & Shows
09 Apr 2025BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) | Total repurchased value (in euro) | 
|---|---|---|---|
| 02-Apr-25 | 3,608 | 97.00 | 349,971.31 | 
| 03-Apr-25 | 3,795 | 92.20 | 349,891.41 | 
| 04-Apr-25 | 3,954 | 88.51 | 349,961.82 | 
| 07-Apr-25 | 4,100 | 85.01 | 348,552.48 | 
| 08-Apr-25 | 3,997 | 87.55 | 349,940.55 | 
| 09-Apr-25 | 4,309 | 81.22 | 349,985.60 | 
The share repurchases are part of a € 100 million share repurchase program announced on August 31, 2024. Details are available on our website at https://www.besi.com/investor-relations/share-repurchase-program/.
This regular update of the transactions conducted under the share repurchase program is made public under the Market Abuse Regulation (No. 596/2014/EU).
To read the full version of our press release, please download the PDF file.
 
 