Events & Shows
13 Mar 2018BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
|---|---|---|---|
| 05-Mar-18 | 1,117 | 80.56 | 89,990.77 |
| 06-Mar-18 | 1,115 | 80.67 | 89,944.26 |
| 07-Mar-18 | 1,104 | 81.49 | 89,968.27 |
| 08-Mar-18 | 1,100 | 81.69 | 89,862.63 |
| 09-Mar-18 | 1,092 | 82.41 | 89,991.50 |
| 12-Mar-18 | 1,073 | 83.68 | 89,789.39 |
| 13-Mar-18 | 1,079 | 83.33 | 89,907.68 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016, which was extended for an additional year to October 30, 2018. Details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.