Events & Shows
04 Apr 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
27-Mar-17 | 2,350 | 38.28 | 89,962.23 |
28-Mar-17 | 2,306 | 39.00 | 89,938.15 |
29-Mar-17 | 2,323 | 38.67 | 89,834.59 |
30-Mar-17 | 2,331 | 38.60 | 89,979.16 |
31-Mar-17 | 2,342 | 38.36 | 89,844.27 |
03-Apr-17 | 2,329 | 38.62 | 89,953.90 |
04-Apr-17 | 2,344 | 38.36 | 89,921.00 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.