Events & Shows
14 Feb 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
06-Feb-17 | 2,631 | 34.06 | 89,600.02 |
07-Feb-17 | 2,639 | 34.04 | 89,843.96 |
08-Feb-17 | 2,661 | 33.70 | 89,680.22 |
09-Feb-17 | 2,689 | 33.37 | 89,739.19 |
10-Feb-17 | 2,671 | 33.56 | 89,639.56 |
13-Feb-17 | 2,669 | 33.74 | 90,044.32 |
14-Feb-17 | 2,641 | 33.98 | 89,734.84 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.