Events & Shows
26 Apr 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
|---|---|---|---|
| 18-Apr-17 | 2,180 | 41.24 | 89,906.25 |
| 19-Apr-17 | 2,175 | 41.29 | 89,803.14 |
| 20-Apr-17 | 2,175 | 41.36 | 89,961.92 |
| 21-Apr-17 | 2,157 | 41.67 | 89,885.86 |
| 24-Apr-17 | 2,091 | 43.01 | 89,925.76 |
| 25-Apr-17 | 0 | 0 | 0 |
| 26-Apr-17 | 1,928 | 46.72 | 90,084.26 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.