Events & Shows
08 May 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
27-Apr-17 | 1,928 | 46.21 | 89,100.98 |
28-Apr-17 | 1,883 | 47.75 | 89,918.15 |
02-May-17 | 1,844 | 48.72 | 89,848.35 |
03-May-17 | 1,928 | 46.67 | 89,974.75 |
04-May-17 | 1,922 | 46.80 | 89,951.71 |
05-May-17 | 1,923 | 46.79 | 89,973.71 |
08-May-17 | 1,932 | 46.56 | 89,954.89 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.