Events & Shows
17 May 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
09-May-17 | 1,895 | 47.47 | 89,949.78 |
10-May-17 | 1,913 | 47.03 | 89,973.75 |
11-May-17 | 1,916 | 46.98 | 90,020.39 |
12-May-17 | 1,932 | 46.57 | 89,975.56 |
15-May-17 | 1,902 | 47.29 | 89,942.16 |
16-May-17 | 1,898 | 47.44 | 90,043.40 |
17-May-17 | 1,899 | 47.39 | 90,002.73 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.