Events & Shows
26 Jun 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
16-Jun-17 | 1,938 | 46.42 | 89,968.74 |
19-Jun-17 | 1,879 | 47.88 | 89,959.76 |
20-Jun-17 | 1,870 | 48.11 | 89,960.46 |
21-Jun-17 | 1,887 | 47.67 | 89,953.10 |
22-Jun-17 | 1,841 | 48.82 | 89,872.28 |
23-Jun-17 | 1,818 | 48.99 | 89,057.09 |
26-Jun-17 | 1,823 | 49.30 | 89,865.15 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.