Events & Shows
12 Sep 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
04-Sep-17 | 1,638 | 54.85 | 89,845.77 |
05-Sep-17 | 1,616 | 55.66 | 89,949.95 |
06-Sep-17 | 1,618 | 55.53 | 89,842.36 |
07-Sep-17 | 1,589 | 56.70 | 90,098.21 |
08-Sep-17 | 1,584 | 56.79 | 89,955.36 |
11-Sep-17 | 1,567 | 57.34 | 89,846.92 |
12-Sep-17 | 1,549 | 58.08 | 89,961.12 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.