Events & Shows
23 Aug 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
15-Aug-17 | 1,635 | 54.92 | 89,798.78 |
16-Aug-17 | 1,630 | 55.15 | 89,902.32 |
17-Aug-17 | 1,628 | 55.25 | 89,949.77 |
18-Aug-17 | 1,657 | 54.28 | 89,941.46 |
21-Aug-17 | 1,651 | 54.48 | 89,951.43 |
22-Aug-17 | 1,652 | 54.44 | 89,933.56 |
23-Aug-17 | 1,641 | 54.77 | 89,871.66 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.