Events & Shows
11 Oct 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
03-Oct-17 | 1,501 | 59.94 | 89,973.24 |
04-Oct-17 | 1,505 | 59.74 | 89,903.88 |
05-Oct-17 | 1,513 | 59.40 | 89,871.29 |
06-Oct-17 | 1,516 | 59.35 | 89,968.84 |
09-Oct-17 | 1,512 | 59.52 | 89,989.55 |
10-Oct-17 | 1,507 | 59.69 | 89,960.06 |
11-Oct-17 | 1,113 | 60.34 | 67,157.20 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.