Events & Shows
30 Oct 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
|---|---|---|---|
| 20-Oct-17 | 1,472 | 61.14 | 89,997.79 |
| 23-Oct-17 | 1,454 | 61.87 | 89,961.45 |
| 24-Oct-17 | 1,434 | 62.68 | 89,882.40 |
| 25-Oct-17 | 1,431 | 62.76 | 89,810.56 |
| 26-Oct-17 | 1,413 | 63.58 | 89,836.70 |
| 27-Oct-17 | 1,391 | 64.68 | 89,974.33 |
| 30-Oct-17 | 1,374 | 65.49 | 89,976.80 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016, which was extended for an additional year to October 30, 2018. Details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.