Events & Shows
02 Oct 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
22-Sep-17 | 1,550 | 58.11 | 90,065.70 |
25-Sep-17 | 1,546 | 58.17 | 89,931.28 |
26-Sep-17 | 1,577 | 57.05 | 89,971.16 |
27-Sep-17 | 1,547 | 58.16 | 89,970.89 |
28-Sep-17 | 1,536 | 58.60 | 90,006.53 |
29-Sep-17 | 1,529 | 58.77 | 89,854.90 |
02-Oct-17 | 1,514 | 59.43 | 89,982.02 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.