Press Releases
02 Jul 2025BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) | Total repurchased value (in euro) | 
|---|---|---|---|
| 26-Jun-25 | 2,696 | 129.78 | 349,897.39 | 
| 27-Jun-25 | 2,683 | 130.40 | 349,874.47 | 
| 30-Jun-25 | 2,728 | 128.23 | 349,801.62 | 
| 01-Jul-25 | 2,818 | 123.93 | 349,229.67 | 
| 02-Jul-25 | 2,854 | 122.50 | 349,615.86 | 
The share repurchases are part of a € 100 million share repurchase program announced on August 31, 2024. Details are available on our website at https://www.besi.com/investor-relations/share-repurchase-program/.
This regular update of the transactions conducted under the share repurchase program is made public under the Market Abuse Regulation (No. 596/2014/EU).
To read the full version of our press release, please download the PDF file.
 
 