Press Releases
10 Jul 2025BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) | Total repurchased value (in euro) | 
|---|---|---|---|
| 03-Jul-25 | 2,886 | 121.23 | 349,872.38 | 
| 04-Jul-25 | 2,895 | 120.87 | 349,920.97 | 
| 07-Jul-25 | 2,870 | 121.91 | 349,877.97 | 
| 08-Jul-25 | 2,880 | 121.49 | 349,895.23 | 
| 09-Jul-25 | 2,863 | 122.24 | 349,968.54 | 
| 10-Jul-25 | 2,771 | 126.25 | 349,845.12 | 
The share repurchases are part of a € 100 million share repurchase program announced on August 31, 2024. Details are available on our website at https://www.besi.com/investor-relations/share-repurchase-program/.
This regular update of the transactions conducted under the share repurchase program is made public under the Market Abuse Regulation (No. 596/2014/EU).
To read the full version of our press release, please download the PDF file.
 
 