Events & Shows
03 Feb 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
26-Jan-17 | 2,656 | 33.84 | 89,887.27 |
27-Jan-17 | 2,659 | 33.84 | 89,969.39 |
30-Jan-17 | 2,649 | 33.88 | 89,740.44 |
31-Jan-17 | 2,661 | 33.72 | 89,725.99 |
01-Feb-17 | 2,641 | 34.05 | 89,925.26 |
02-Feb-17 | 2,641 | 34.54 | 91,227.80 |
03-Feb-17 | 2,604 | 34.50 | 89,833.57 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.