Events & Shows
24 Mar 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
16-Mar-17 | 2,386 | 37.69 | 89,921.42 |
17-Mar-17 | 2,374 | 37.89 | 89,940.41 |
20-Mar-17 | 2,374 | 38.03 | 90,273.72 |
21-Mar-17 | 2,354 | 38.17 | 89,847.47 |
22-Mar-17 | 2,400 | 37.48 | 89,940.72 |
23-Mar-17 | 2,365 | 38.04 | 89,955.38 |
24-Mar-17 | 2,297 | 39.11 | 89,832.45 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.