Events & Shows
14 Jul 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
06-Jul-17 | 1,930 | 46.33 | 89,421.73 |
07-Jul-17 | 1,916 | 46.86 | 89,791.42 |
10-Jul-17 | 1,886 | 47.70 | 89,953.34 |
11-Jul-17 | 1,872 | 48.08 | 90,002.58 |
12-Jul-17 | 1,877 | 47.91 | 89,933.08 |
13-Jul-17 | 1,847 | 48.79 | 90,111.07 |
14-Jul-17 | 1,835 | 48.96 | 89,834.63 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.