Events & Shows
01 Sep 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
24-Aug-17 | 1,649 | 54.57 | 89,985.60 |
25-Aug-17 | 1,651 | 54.49 | 89,967.28 |
28-Aug-17 | 1,685 | 53.40 | 89,987.09 |
29-Aug-17 | 1,696 | 53.04 | 89,952.96 |
30-Aug-17 | 1,676 | 53.67 | 89,958.80 |
31-Aug-17 | 1,646 | 54.56 | 89,810.37 |
01-Sep-17 | 1,624 | 55.40 | 89,965.86 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.